Additional information
Generic Name | Methotrexate |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablet in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Imutrex 2.5 Mg (Methotrexate) remove | Alokem Gel (Aloe Vera) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Emoderm Cream (White Soft Paraffin) remove | Melgain Lotion (Decapeptide) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Imutrex 2.5 Mg (Methotrexate) remove | Alokem Gel (Aloe Vera) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Emoderm Cream (White Soft Paraffin) remove | Melgain Lotion (Decapeptide) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $27.00 – $76.00 | $8.00 – $39.00 | $25.00 – $144.00 | $7.00 – $38.00 | $20.00 – $112.00 | $15.00 – $60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.