Additional information
Generic Name | Isotretinoin |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 10 soft gelatin capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Isotroin 10 Mg Soft Capsules (Isotretinoin) remove | Clindoxyl Gel (Clindamycin/Benzoyl Peroxide) remove | Tretizen 10 Mg Soft Capsule (Isotretinoin) remove | Acnewar Plus Gel (Dapsone/Adapalene) remove | Retino A Micro 0.04% (Tretinoin) remove | Acnelak-CLZ Cream (Clindamycin/Zinc acetate ) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Isotroin 10 Mg Soft Capsules (Isotretinoin) remove | Clindoxyl Gel (Clindamycin/Benzoyl Peroxide) remove | Tretizen 10 Mg Soft Capsule (Isotretinoin) remove | Acnewar Plus Gel (Dapsone/Adapalene) remove | Retino A Micro 0.04% (Tretinoin) remove | Acnelak-CLZ Cream (Clindamycin/Zinc acetate ) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $30.00 – $86.00 | $15.00 – $79.00 | $20.00 – $55.00 | $10.00 – $54.00 | $12.00 – $68.00 | $7.00 – $23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.