Additional information
Generic Name | Isotretinoin |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 10 soft gelatin capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Isotroin 20 Mg Soft Capsules (Isotretinoin) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Aziderm 20% Gel (Azelaic Acid) remove | Persol AC 5% Gel (Benzoyl Peroxide) remove | Brevoxyl Creamy Wash (Benzoyl Peroxide) remove | Acnewar Plus Gel (Dapsone/Adapalene) remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Isotroin 20 Mg Soft Capsules (Isotretinoin) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Aziderm 20% Gel (Azelaic Acid) remove | Persol AC 5% Gel (Benzoyl Peroxide) remove | Brevoxyl Creamy Wash (Benzoyl Peroxide) remove | Acnewar Plus Gel (Dapsone/Adapalene) remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $34.00 – $97.00 | $6.00 – $32.00 | $42.00 – $110.00 | $7.00 – $30.00 | $8.00 – $36.00 | $10.00 – $54.00 | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.