Additional information
Generic Name | Isotretinoin |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 10 soft gelatin capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Isotroin 30 Mg Soft Capsules (Isotretinoin) remove | Acnesol A Nano Gel 15gm (Adapalene 0.1% / Clindamycin 1%) remove | Hexilak Gel (Extractum Cepae/Heparin/Allantoin) remove | Admenta 5mg (Memantine) remove | Ivrea Cream (Ivermectin) remove | Persol AC 5% Gel (Benzoyl Peroxide) remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Isotroin 30 Mg Soft Capsules (Isotretinoin) remove | Acnesol A Nano Gel 15gm (Adapalene 0.1% / Clindamycin 1%) remove | Hexilak Gel (Extractum Cepae/Heparin/Allantoin) remove | Admenta 5mg (Memantine) remove | Ivrea Cream (Ivermectin) remove | Persol AC 5% Gel (Benzoyl Peroxide) remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $37.00 – $101.00 | $24.00 – $60.00 | $15.00 – $80.00 | $10.00 – $27.00 | $15.00 – $60.00 | $7.00 – $30.00 | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.