Ivecop DT 3 Mg (Ivermectin)
$16.00 – $42.00
Available Options:
Generic Name | Ivermectin |
---|---|
Manufactured | Menarini India Pvt Ltd |
Pack Size | 20 Tablet/s, 40 Tablet/s, 60 Tablet/s |
Packaging | 1 Tablet in 1 strip |
Additional information
Generic Name | Ivermectin |
---|---|
Manufactured | Menarini India Pvt Ltd |
Pack Size | 20 Tablet/s, 40 Tablet/s, 60 Tablet/s |
Packaging | 1 Tablet in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Ivecop DT 3 Mg (Ivermectin) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Silverex Ionic Gel (Silver Nitrate) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Soframycin Cream (Framycetin Sulphate) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ivecop DT 3 Mg (Ivermectin) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Silverex Ionic Gel (Silver Nitrate) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Soframycin Cream (Framycetin Sulphate) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $16.00 – $42.00 | $12.00 – $59.00 | $5.00 – $22.00 | $15.00 – $75.00 | $15.00 – $60.00 | $3.00 – $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.