Iverheal 12 Mg
$86.00 – $180.00
Available Options:
Generic Name | Ivermectin |
---|---|
Manufactured | Healing Pharma |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Ivermectin |
---|---|
Manufactured | Healing Pharma |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Iverheal 12 Mg remove | Valcivir 1000 Mg remove | Ocuvir DT 800 Mg (Acyclovir) remove | Famcimac 250 Mg (Famciclovir) remove | Herpex Cream (Acyclovir) remove | Acivir DT 800 Mg (Acyclovir) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Iverheal 12 Mg remove | Valcivir 1000 Mg remove | Ocuvir DT 800 Mg (Acyclovir) remove | Famcimac 250 Mg (Famciclovir) remove | Herpex Cream (Acyclovir) remove | Acivir DT 800 Mg (Acyclovir) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $86.00 – $180.00 | $180.00 – $450.00 | $83.00 – $252.00 | $115.00 – $330.00 | $4.00 – $19.00 | $90.00 – $255.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.