Ivermectin 12 Mg
$72.00 – $199.00
Available Options:
Generic Name | Ivermectin 12 Mg |
---|---|
Manufactured | Micro Labs Ltd. |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Additional information
Generic Name | Ivermectin 12 Mg |
---|---|
Manufactured | Micro Labs Ltd. |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
You must be logged in to post a review.
Quick Comparison
Settings | Ivermectin 12 Mg remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Melgain Lotion (Decapeptide) remove | Crotorax Cream (Crotamiton) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Alokem Gel (Aloe Vera) remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ivermectin 12 Mg remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Melgain Lotion (Decapeptide) remove | Crotorax Cream (Crotamiton) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Alokem Gel (Aloe Vera) remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $72.00 – $199.00 | $6.00 – $32.00 | $20.00 – $112.00 | $3.00 – $15.00 | $26.00 – $145.00 | $8.00 – $39.00 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.