Ivermectin 12 Mg
$72.00 – $199.00
Available Options:
Generic Name | Ivermectin 12 Mg |
---|---|
Manufactured | Micro Labs Ltd. |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Additional information
Generic Name | Ivermectin 12 Mg |
---|---|
Manufactured | Micro Labs Ltd. |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
You must be logged in to post a review.
Quick Comparison
Settings | Ivermectin 12 Mg remove | Aquasoft Cream (Glycerin) remove | Ega Cream (Retinol/Vitamin K) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Scabper Cream 30g (Permethrin) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ivermectin 12 Mg remove | Aquasoft Cream (Glycerin) remove | Ega Cream (Retinol/Vitamin K) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Scabper Cream 30g (Permethrin) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $72.00 – $199.00 | $6.00 – $28.00 | $50.00 – $240.00 | $6.00 – $32.00 | $4.00 – $19.00 | $3.00 – $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.