Ivermectol 12 Mg (Ivermectin)
$35.00 – $99.00
Available Options:
Generic Name | Ivermectin |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 20 Tablet/s, 40 Tablet/s, 60 Tablet/s |
Packaging | 2 tablets in 1 strip |
Additional information
Generic Name | Ivermectin |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 20 Tablet/s, 40 Tablet/s, 60 Tablet/s |
Packaging | 2 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Ivermectol 12 Mg (Ivermectin) remove | Silverex Ionic Gel (Silver Nitrate) remove | Benoquin Cream (Monobenzone) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ivermectol 12 Mg (Ivermectin) remove | Silverex Ionic Gel (Silver Nitrate) remove | Benoquin Cream (Monobenzone) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $35.00 – $99.00 | $5.00 – $22.00 | $8.00 – $42.00 | $12.00 – $67.00 | $26.00 – $145.00 | $15.00 – $75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.