Ivermectol 12 Mg (Ivermectin)
$35.00 – $99.00
Available Options:
Generic Name | Ivermectin |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 20 Tablet/s, 40 Tablet/s, 60 Tablet/s |
Packaging | 2 tablets in 1 strip |
Additional information
Generic Name | Ivermectin |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 20 Tablet/s, 40 Tablet/s, 60 Tablet/s |
Packaging | 2 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Ivermectol 12 Mg (Ivermectin) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Cutisera Serum (Conditioned Medium) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Melgain Lotion (Decapeptide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ivermectol 12 Mg (Ivermectin) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Cutisera Serum (Conditioned Medium) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Melgain Lotion (Decapeptide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $35.00 – $99.00 | $15.00 – $75.00 | $6.00 – $32.00 | $70.00 – $200.00 | $4.00 – $19.00 | $20.00 – $112.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.