Lamivir 150 Mg (Lamivudine)
$46.00 – $130.00
Available Options:
Generic Name | Lamivudine |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Lamivudine |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Lamivir 150 Mg (Lamivudine) remove | Veenat (Imatinib) – 100 Mg remove | Azel 40 Mg (Enzalutamide) remove | Aromasin (Exemestane) – 25 Mg remove | Capegard (Capecitabine) – 500 Mg remove | Flonida Cream (Fluorouracil) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lamivir 150 Mg (Lamivudine) remove | Veenat (Imatinib) – 100 Mg remove | Azel 40 Mg (Enzalutamide) remove | Aromasin (Exemestane) – 25 Mg remove | Capegard (Capecitabine) – 500 Mg remove | Flonida Cream (Fluorouracil) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $46.00 – $130.00 | $64.00 – $195.00 | $350.00 – $966.00 | $95.00 – $323.00 | $285.00 – $930.00 | $8.00 – $44.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.