Lefumide 10 Mg (Leflunomide)
$28.00 – $59.00
Available Options:
Generic Name | Leflunomide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablet in 1 strip |
Additional information
Generic Name | Leflunomide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablet in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Lefumide 10 Mg (Leflunomide) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Soframycin Cream (Framycetin Sulphate) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Alokem Gel (Aloe Vera) remove | Avarta Under Eye Cream (Herbal) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lefumide 10 Mg (Leflunomide) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Soframycin Cream (Framycetin Sulphate) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Alokem Gel (Aloe Vera) remove | Avarta Under Eye Cream (Herbal) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $28.00 – $59.00 | $4.00 – $20.00 | $3.00 – $15.00 | $15.00 – $75.00 | $8.00 – $39.00 | $6.00 – $28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.