Lefumide 10 Mg (Leflunomide)
$28.00 – $59.00
Available Options:
Generic Name | Leflunomide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablet in 1 strip |
Additional information
Generic Name | Leflunomide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablet in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Lefumide 10 Mg (Leflunomide) remove | Cutisera Serum (Conditioned Medium) remove | Aquasoft Cream (Glycerin) remove | Ega Cream (Retinol/Vitamin K) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lefumide 10 Mg (Leflunomide) remove | Cutisera Serum (Conditioned Medium) remove | Aquasoft Cream (Glycerin) remove | Ega Cream (Retinol/Vitamin K) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $28.00 – $59.00 | $70.00 – $200.00 | $6.00 – $28.00 | $50.00 – $240.00 | $15.00 – $60.00 | $15.00 – $75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.