Lefumide 20 Mg (Leflunomide)
$70.00 – $201.00
Available Options:
Generic Name | Leflunomide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablet in 1 strip |
Additional information
Generic Name | Leflunomide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablet in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Lefumide 20 Mg (Leflunomide) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Cetrilak Mild Solution (Cetrimide) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Ega Cream (Retinol/Vitamin K) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lefumide 20 Mg (Leflunomide) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Cetrilak Mild Solution (Cetrimide) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Ega Cream (Retinol/Vitamin K) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $70.00 – $201.00 | $25.00 – $144.00 | $3.00 – $17.00 | $6.00 – $32.00 | $26.00 – $145.00 | $50.00 – $240.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.