Lenalid 10 Mg(Lenalidomide)
$125.00 – $355.00
Available Options:
Generic Name | Lenalidomide |
---|---|
Manufactured | Natco Pharma Ltd. |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 30 Capsules in bottle |
Additional information
Generic Name | Lenalidomide |
---|---|
Manufactured | Natco Pharma Ltd. |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 30 Capsules in bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Lenalid 10 Mg(Lenalidomide) remove | Veenat (Imatinib) – 100 Mg remove | Imat 400 Mg (Imatinib) remove | Flonida Cream 1% (Fluorouracil) remove | Tamoxifen 10 Mg (Tamoxifen) remove | Cytotam Tamoxifen 20 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenalid 10 Mg(Lenalidomide) remove | Veenat (Imatinib) – 100 Mg remove | Imat 400 Mg (Imatinib) remove | Flonida Cream 1% (Fluorouracil) remove | Tamoxifen 10 Mg (Tamoxifen) remove | Cytotam Tamoxifen 20 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $125.00 – $355.00 | $64.00 – $195.00 | $130.00 – $375.00 | $5.00 – $24.00 | $25.00 – $57.00 | $27.00 – $90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.