Lenalid 10 Mg(Lenalidomide)
$125.00 – $355.00
Available Options:
Generic Name | Lenalidomide |
---|---|
Manufactured | Natco Pharma Ltd. |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 30 Capsules in bottle |
Additional information
Generic Name | Lenalidomide |
---|---|
Manufactured | Natco Pharma Ltd. |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 30 Capsules in bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Lenalid 10 Mg(Lenalidomide) remove | Veenat 400 Mg (Imatinib) remove | Flonida Cream (Fluorouracil) remove | Cycloxan 50 Mg (Cyclophosphamide) remove | Calutide (Bicalutamide) – 50 Mg remove | Altraz (Anastrozole) – 1 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenalid 10 Mg(Lenalidomide) remove | Veenat 400 Mg (Imatinib) remove | Flonida Cream (Fluorouracil) remove | Cycloxan 50 Mg (Cyclophosphamide) remove | Calutide (Bicalutamide) – 50 Mg remove | Altraz (Anastrozole) – 1 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $125.00 – $355.00 | $255.00 – $810.00 | $8.00 – $44.00 | $60.00 – $165.00 | $59.00 – $161.00 | $56.00 – $135.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.