Lenalid 15 Mg (Lenalidomide)
$175.00 – $525.00
Available Options:
Generic Name | Lenalidomide |
---|---|
Manufactured | Natco Pharma Ltd. |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 30 Capsules in bottle |
Additional information
Generic Name | Lenalidomide |
---|---|
Manufactured | Natco Pharma Ltd. |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 30 Capsules in bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Lenalid 15 Mg (Lenalidomide) remove | Calutide (Bicalutamide) – 50 Mg remove | Aromasin (Exemestane) – 25 Mg remove | Lenalid 25 Mg (Lenalidomide) remove | Armotraz (Anastrozole) – 1 Mg remove | Veenat 400 Mg (Imatinib) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenalid 15 Mg (Lenalidomide) remove | Calutide (Bicalutamide) – 50 Mg remove | Aromasin (Exemestane) – 25 Mg remove | Lenalid 25 Mg (Lenalidomide) remove | Armotraz (Anastrozole) – 1 Mg remove | Veenat 400 Mg (Imatinib) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $175.00 – $525.00 | $59.00 – $161.00 | $95.00 – $323.00 | $250.00 – $750.00 | $50.00 – $150.00 | $255.00 – $810.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.