Lenalid 15 Mg (Lenalidomide)
$175.00 – $525.00
Available Options:
Generic Name | Lenalidomide |
---|---|
Manufactured | Natco Pharma Ltd. |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 30 Capsules in bottle |
Additional information
Generic Name | Lenalidomide |
---|---|
Manufactured | Natco Pharma Ltd. |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 30 Capsules in bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Lenalid 15 Mg (Lenalidomide) remove | Tamoxifen 10 Mg (Tamoxifen) remove | Altraz (Anastrozole) – 1 Mg remove | Cycloxan 50 Mg (Cyclophosphamide) remove | Lenalid 5 Mg (Lenalidomide) remove | Imat (Imatinib) – 100 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenalid 15 Mg (Lenalidomide) remove | Tamoxifen 10 Mg (Tamoxifen) remove | Altraz (Anastrozole) – 1 Mg remove | Cycloxan 50 Mg (Cyclophosphamide) remove | Lenalid 5 Mg (Lenalidomide) remove | Imat (Imatinib) – 100 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $175.00 – $525.00 | $25.00 – $57.00 | $56.00 – $135.00 | $60.00 – $165.00 | $95.00 – $265.00 | $57.00 – $165.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.