Lenalid 25 Mg (Lenalidomide)
$250.00 – $750.00
Available Options:
Generic Name | Lenalidomide |
---|---|
Manufactured | Natco Pharma Ltd. |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 30 Capsules in bottle |
Additional information
Generic Name | Lenalidomide |
---|---|
Manufactured | Natco Pharma Ltd. |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 30 Capsules in bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Lenalid 25 Mg (Lenalidomide) remove | Armotraz (Anastrozole) – 1 Mg remove | Belustine (Lomustine) – 40 Mg remove | Lenalid 5 Mg (Lenalidomide) remove | Cytotam Tamoxifen 20 Mg remove | Azel 40 Mg (Enzalutamide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenalid 25 Mg (Lenalidomide) remove | Armotraz (Anastrozole) – 1 Mg remove | Belustine (Lomustine) – 40 Mg remove | Lenalid 5 Mg (Lenalidomide) remove | Cytotam Tamoxifen 20 Mg remove | Azel 40 Mg (Enzalutamide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $250.00 – $750.00 | $50.00 – $150.00 | $40.00 – $95.00 | $95.00 – $265.00 | $27.00 – $90.00 | $350.00 – $966.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.