Lenalid 5 Mg (Lenalidomide)
$95.00 – $265.00
Available Options:
Generic Name | Lenalidomide |
---|---|
Manufactured | Natco Pharma Ltd. |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 10 Tablets in Strip & 120 Tablets in Bottle |
Additional information
Generic Name | Lenalidomide |
---|---|
Manufactured | Natco Pharma Ltd. |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 10 Tablets in Strip & 120 Tablets in Bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Lenalid 5 Mg (Lenalidomide) remove | Tamoxifen 10 Mg (Tamoxifen) remove | Imiquad Sachet (Imiquimod) remove | Flonida Cream (Fluorouracil) remove | Veenat (Imatinib) – 100 Mg remove | Flonida Cream 1% (Fluorouracil) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenalid 5 Mg (Lenalidomide) remove | Tamoxifen 10 Mg (Tamoxifen) remove | Imiquad Sachet (Imiquimod) remove | Flonida Cream (Fluorouracil) remove | Veenat (Imatinib) – 100 Mg remove | Flonida Cream 1% (Fluorouracil) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $95.00 – $265.00 | $25.00 – $57.00 | $75.00 – $212.00 | $8.00 – $44.00 | $64.00 – $195.00 | $5.00 – $24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.