Letrozole (Letrozole) – 2.5 Mg
$86.00 – $225.00
Available Options:
Generic Name | Letrozole |
---|---|
Manufactured | Corona Remedies Private Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Letrozole |
---|---|
Manufactured | Corona Remedies Private Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Letrozole (Letrozole) – 2.5 Mg remove | Tamoxifen 10 Mg (Tamoxifen) remove | Azel 40 Mg (Enzalutamide) remove | Dexona (Dexamethasone) remove | Lenalid 15 Mg (Lenalidomide) remove | Belustine (Lomustine) – 40 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Letrozole (Letrozole) – 2.5 Mg remove | Tamoxifen 10 Mg (Tamoxifen) remove | Azel 40 Mg (Enzalutamide) remove | Dexona (Dexamethasone) remove | Lenalid 15 Mg (Lenalidomide) remove | Belustine (Lomustine) – 40 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $86.00 – $225.00 | $25.00 – $57.00 | $350.00 – $966.00 | $9.00 – $25.00 | $175.00 – $525.00 | $40.00 – $95.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.