Levolin 1 Mg (Levosalbutamol)
$6.30 – $18.30
Available Options:
Generic Name | Levosalbutamol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Levosalbutamol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Levolin 1 Mg (Levosalbutamol) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Medrol 8 Mg (Methylprednisolone) remove | Triohale Inhaler (Tiotropium/Formoterol/Ciclesonide) remove | Omnacortil 5 Mg (Prednisolone) remove | Duolin Rotacaps (Levosalbutamol/Ipratropium) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Levolin 1 Mg (Levosalbutamol) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Medrol 8 Mg (Methylprednisolone) remove | Triohale Inhaler (Tiotropium/Formoterol/Ciclesonide) remove | Omnacortil 5 Mg (Prednisolone) remove | Duolin Rotacaps (Levosalbutamol/Ipratropium) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6.30 – $18.30 | $10.00 – $28.00 | $9.00 – $25.00 | $33.00 – $95.00 | $14.00 – $24.00 | $4.20 – $10.80 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.