Levolin Respules 0.31 Mg (Levosalbutamol)
$6.60 – $16.90
Available Options:
Generic Name | Levosalbutamol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 20 Respule/s, 40 Respule/s, 60 Respule/s |
Packaging | 5 Respules in Strip |
Additional information
Generic Name | Levosalbutamol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 20 Respule/s, 40 Respule/s, 60 Respule/s |
Packaging | 5 Respules in Strip |
You must be logged in to post a review.
Quick Comparison
Settings | Levolin Respules 0.31 Mg (Levosalbutamol) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Rotahaler Inhalation Device remove | Wysolone 5 Mg (Prednisolone) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | Revolizer (Device) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Levolin Respules 0.31 Mg (Levosalbutamol) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Rotahaler Inhalation Device remove | Wysolone 5 Mg (Prednisolone) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | Revolizer (Device) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6.60 – $16.90 | $4.30 – $11.70 | $4.00 – $9.00 | $12.00 – $35.00 | $20.00 – $105.00 | $8.00 – $22.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.