Levolin Respules 0.63 Mg (Levosalbutamol)
$7.00 – $35.00
Available Options:
Generic Name | Levosalbutamol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler/s, 3 Inhaler/s, 6 Inhaler/s |
Packaging | 200 MDI in 1 Inhaler |
Additional information
Generic Name | Levosalbutamol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler/s, 3 Inhaler/s, 6 Inhaler/s |
Packaging | 200 MDI in 1 Inhaler |
You must be logged in to post a review.
Quick Comparison
Settings | Levolin Respules 0.63 Mg (Levosalbutamol) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Rotahaler Inhalation Device remove | Flixonase Nasal Spray (Fluticasone Propionate) remove | Wysolone 5 Mg (Prednisolone) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Levolin Respules 0.63 Mg (Levosalbutamol) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Rotahaler Inhalation Device remove | Flixonase Nasal Spray (Fluticasone Propionate) remove | Wysolone 5 Mg (Prednisolone) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7.00 – $35.00 | $8.00 – $21.00 | $4.00 – $9.00 | $18.00 – $50.00 | $12.00 – $35.00 | $15.00 – $68.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.