Levolin Rotacaps (Levosalbutamol)
$4.80 – $12.30
Available Options:
Generic Name | Levosalbutamol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacaps, 60 Rotacaps, 90 Rotacaps |
Packaging | 30 Rotacaps in 1 bottle |
Additional information
Generic Name | Levosalbutamol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacaps, 60 Rotacaps, 90 Rotacaps |
Packaging | 30 Rotacaps in 1 bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Levolin Rotacaps (Levosalbutamol) remove | Revolizer (Device) remove | Wysolone 10 Mg (Prednidolone) remove | Duova Inhaler (Tiotropium Bromide/Formoterol) remove | Omnacortil 2.5 Mg (Prednisolone) remove | Medrol 8 Mg (Methylprednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Levolin Rotacaps (Levosalbutamol) remove | Revolizer (Device) remove | Wysolone 10 Mg (Prednidolone) remove | Duova Inhaler (Tiotropium Bromide/Formoterol) remove | Omnacortil 2.5 Mg (Prednisolone) remove | Medrol 8 Mg (Methylprednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4.80 – $12.30 | $8.00 – $22.00 | $13.00 – $38.00 | $12.00 – $27.00 | $13.00 – $32.00 | $9.00 – $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.