Levolin Rotacaps (Levosalbutamol)
$4.80 – $12.30
Available Options:
Generic Name | Levosalbutamol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacaps, 60 Rotacaps, 90 Rotacaps |
Packaging | 30 Rotacaps in 1 bottle |
Additional information
Generic Name | Levosalbutamol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacaps, 60 Rotacaps, 90 Rotacaps |
Packaging | 30 Rotacaps in 1 bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Levolin Rotacaps (Levosalbutamol) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Duolin Rotacaps (Levosalbutamol/Ipratropium) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Rotahaler Inhalation Device remove | Medrol 8 Mg (Methylprednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Levolin Rotacaps (Levosalbutamol) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Duolin Rotacaps (Levosalbutamol/Ipratropium) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Rotahaler Inhalation Device remove | Medrol 8 Mg (Methylprednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4.80 – $12.30 | $4.30 – $11.70 | $4.20 – $10.80 | $15.00 – $68.00 | $4.00 – $9.00 | $9.00 – $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.