LevolinRespules1.25Mg(Levosalbutamol)
$8.30 – $22.00
Available Options:
Generic Name | Levosalbutamol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 20 Respule/s, 40 Respule/s, 60 Respule/s |
Packaging | 5 Respules in Strip |
Additional information
Generic Name | Levosalbutamol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 20 Respule/s, 40 Respule/s, 60 Respule/s |
Packaging | 5 Respules in Strip |
You must be logged in to post a review.
Quick Comparison
Settings | LevolinRespules1.25Mg(Levosalbutamol) remove | Omnacortil 10 Mg (Prednisolone) remove | Wysolone 10 Mg (Prednidolone) remove | Dexona (Dexamethasone) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LevolinRespules1.25Mg(Levosalbutamol) remove | Omnacortil 10 Mg (Prednisolone) remove | Wysolone 10 Mg (Prednidolone) remove | Dexona (Dexamethasone) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8.30 – $22.00 | $14.00 – $45.00 | $13.00 – $38.00 | $9.00 – $25.00 | $16.00 – $42.00 | $4.30 – $11.70 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.