Lopimune (Lopinavir/Ritonavir) – 200mg / 50 Mg
$180.00 – $540.00
Available Options:
Generic Name | Lopinavir/Ritonavir |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 60 Tablets in bottle |
Additional information
Generic Name | Lopinavir/Ritonavir |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 60 Tablets in bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Lopimune (Lopinavir/Ritonavir) – 200mg / 50 Mg remove | Veenat 400 Mg (Imatinib) remove | Imiquad Sachet (Imiquimod) remove | Tamoxifen 10 Mg (Tamoxifen) remove | Armotraz (Anastrozole) – 1 Mg remove | Altraz (Anastrozole) – 1 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lopimune (Lopinavir/Ritonavir) – 200mg / 50 Mg remove | Veenat 400 Mg (Imatinib) remove | Imiquad Sachet (Imiquimod) remove | Tamoxifen 10 Mg (Tamoxifen) remove | Armotraz (Anastrozole) – 1 Mg remove | Altraz (Anastrozole) – 1 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $180.00 – $540.00 | $255.00 – $810.00 | $75.00 – $212.00 | $25.00 – $57.00 | $50.00 – $150.00 | $56.00 – $135.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.