Lopimune (Lopinavir/Ritonavir) – 200mg / 50 Mg
$180.00 – $540.00
Available Options:
Generic Name | Lopinavir/Ritonavir |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 60 Tablets in bottle |
Additional information
Generic Name | Lopinavir/Ritonavir |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 60 Tablets in bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Lopimune (Lopinavir/Ritonavir) – 200mg / 50 Mg remove | Lenalid 10 Mg(Lenalidomide) remove | Flonida Cream (Fluorouracil) remove | Veenat 400 Mg (Imatinib) remove | Imatib 400 Mg (Imatinib) remove | Belustine (Lomustine) – 40 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lopimune (Lopinavir/Ritonavir) – 200mg / 50 Mg remove | Lenalid 10 Mg(Lenalidomide) remove | Flonida Cream (Fluorouracil) remove | Veenat 400 Mg (Imatinib) remove | Imatib 400 Mg (Imatinib) remove | Belustine (Lomustine) – 40 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $180.00 – $540.00 | $125.00 – $355.00 | $8.00 – $44.00 | $255.00 – $810.00 | $355.00 – $1,050.00 | $40.00 – $95.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.