Lulifin Cream 20G (Luliconazole)
$12.00 – $67.00
Available Options:
Generic Name | Luliconazole |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 20 gm in 1 Tube |
Additional information
Generic Name | Luliconazole |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 20 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Lulifin Cream 20G (Luliconazole) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Aquasoft Cream (Glycerin) remove | Alokem Gel (Aloe Vera) remove | Melgain Lotion (Decapeptide) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lulifin Cream 20G (Luliconazole) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Aquasoft Cream (Glycerin) remove | Alokem Gel (Aloe Vera) remove | Melgain Lotion (Decapeptide) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $12.00 – $67.00 | $6.00 – $32.00 | $6.00 – $28.00 | $8.00 – $39.00 | $20.00 – $112.00 | $6.00 – $32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.