Lulifin Cream 30g (Luliconazole)
$15.00 – $82.00
Available Options:
Generic Name | Luliconazole |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 30gm in 1 tube |
Additional information
Generic Name | Luliconazole |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 30gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Lulifin Cream 30g (Luliconazole) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Benoquin Cream (Monobenzone) remove | Aquasoft Cream (Glycerin) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Crotorax Cream (Crotamiton) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lulifin Cream 30g (Luliconazole) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Benoquin Cream (Monobenzone) remove | Aquasoft Cream (Glycerin) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Crotorax Cream (Crotamiton) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $15.00 – $82.00 | $6.00 – $32.00 | $8.00 – $42.00 | $6.00 – $28.00 | $25.00 – $144.00 | $3.00 – $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.