Lupride 1 Mg Injection (Leuprolide Acetate)
$35.00 – $99.00
Available Options:
Generic Name | Leuprolide Acetate |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 10 Injection/s, 15 Injection/s, 5 Injection/s |
Packaging | 1 mg in 0.5ml Ampoule |
Additional information
Generic Name | Leuprolide Acetate |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 10 Injection/s, 15 Injection/s, 5 Injection/s |
Packaging | 1 mg in 0.5ml Ampoule |
You must be logged in to post a review.
Quick Comparison
Settings | Lupride 1 Mg Injection (Leuprolide Acetate) remove | Cytotam Tamoxifen 20 Mg remove | Lenalid 10 Mg(Lenalidomide) remove | Flonida Cream (Fluorouracil) remove | Flonida Cream 1% (Fluorouracil) remove | Imat (Imatinib) – 100 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lupride 1 Mg Injection (Leuprolide Acetate) remove | Cytotam Tamoxifen 20 Mg remove | Lenalid 10 Mg(Lenalidomide) remove | Flonida Cream (Fluorouracil) remove | Flonida Cream 1% (Fluorouracil) remove | Imat (Imatinib) – 100 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $35.00 – $99.00 | $27.00 – $90.00 | $125.00 – $355.00 | $8.00 – $44.00 | $5.00 – $24.00 | $57.00 – $165.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.