Additional information
Generic Name | Flucinolone Acetonide/Hydroquinone/Tretinoin |
---|---|
Manufactured | Anhox Healthcare Pvt Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Magnalyte Cream 15gm (Flucinolone Acetonide/Hydroquinone/Tretinoin) remove | Crotorax Cream (Crotamiton) remove | Aquasoft Cream (Glycerin) remove | Silverex Ionic Gel (Silver Nitrate) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Avarta Under Eye Cream (Herbal) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Magnalyte Cream 15gm (Flucinolone Acetonide/Hydroquinone/Tretinoin) remove | Crotorax Cream (Crotamiton) remove | Aquasoft Cream (Glycerin) remove | Silverex Ionic Gel (Silver Nitrate) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Avarta Under Eye Cream (Herbal) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8.00 – $40.00 | $3.00 – $15.00 | $6.00 – $28.00 | $5.00 – $22.00 | $6.00 – $32.00 | $6.00 – $28.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.