Additional information
Generic Name | Flucinolone Acetonide/Hydroquinone/Tretinoin |
---|---|
Manufactured | Anhox Healthcare Pvt Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Magnalyte Cream 15gm (Flucinolone Acetonide/Hydroquinone/Tretinoin) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Avarta Under Eye Cream (Herbal) remove | Ega Cream (Retinol/Vitamin K) remove | Silverex Ionic Gel (Silver Nitrate) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Magnalyte Cream 15gm (Flucinolone Acetonide/Hydroquinone/Tretinoin) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Avarta Under Eye Cream (Herbal) remove | Ega Cream (Retinol/Vitamin K) remove | Silverex Ionic Gel (Silver Nitrate) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8.00 – $40.00 | $12.00 – $67.00 | $6.00 – $28.00 | $50.00 – $240.00 | $5.00 – $22.00 | $6.00 – $32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.