Maxiflo Forte Rotacaps (Fluticasone/formoterol)
$18.00 – $51.00
Available Options:
Generic Name | Fluticasone/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 30 Rotacaps in 1 packet |
Additional information
Generic Name | Fluticasone/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 30 Rotacaps in 1 packet |
You must be logged in to post a review.
Quick Comparison
Settings | Maxiflo Forte Rotacaps (Fluticasone/formoterol) remove | Omnacortil 5 Mg (Prednisolone) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Wysolone 5 Mg (Prednisolone) remove | Triohale Rotacaps (Tiotropium/Formoterol/Ciclesonide) remove | Dexona (Dexamethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Maxiflo Forte Rotacaps (Fluticasone/formoterol) remove | Omnacortil 5 Mg (Prednisolone) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Wysolone 5 Mg (Prednisolone) remove | Triohale Rotacaps (Tiotropium/Formoterol/Ciclesonide) remove | Dexona (Dexamethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $18.00 – $51.00 | $14.00 – $24.00 | $4.30 – $11.70 | $12.00 – $35.00 | $12.00 – $31.50 | $9.00 – $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.