Maxiflo Forte Rotacaps (Fluticasone/formoterol)
$18.00 – $51.00
Available Options:
Generic Name | Fluticasone/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 30 Rotacaps in 1 packet |
Additional information
Generic Name | Fluticasone/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 30 Rotacaps in 1 packet |
You must be logged in to post a review.
Quick Comparison
Settings | Maxiflo Forte Rotacaps (Fluticasone/formoterol) remove | Omnacortil 40 Mg (Prednisolone) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Revolizer (Device) remove | Omnacortil 5 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Maxiflo Forte Rotacaps (Fluticasone/formoterol) remove | Omnacortil 40 Mg (Prednisolone) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Revolizer (Device) remove | Omnacortil 5 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $18.00 – $51.00 | $42.00 – $135.00 | $4.30 – $11.70 | $8.00 – $21.00 | $8.00 – $22.00 | $14.00 – $24.00 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.