Maxiflo Inhaler 125 Mcg (Fluticasone/Formoterol)
$48.00 – $138.00
Available Options:
Generic Name | Fluticasone + Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 3 Inhaler/s, 6 Inhaler/s, 9 Inhaler/s |
Packaging | 125 Mcg |
Additional information
Generic Name | Fluticasone + Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 3 Inhaler/s, 6 Inhaler/s, 9 Inhaler/s |
Packaging | 125 Mcg |
You must be logged in to post a review.
Quick Comparison
Settings | Maxiflo Inhaler 125 Mcg (Fluticasone/Formoterol) remove | Omnacortil 10 Mg (Prednisolone) remove | Dexona (Dexamethasone) remove | Wysolone 5 Mg (Prednisolone) remove | Duolin Rotacaps (Levosalbutamol/Ipratropium) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Maxiflo Inhaler 125 Mcg (Fluticasone/Formoterol) remove | Omnacortil 10 Mg (Prednisolone) remove | Dexona (Dexamethasone) remove | Wysolone 5 Mg (Prednisolone) remove | Duolin Rotacaps (Levosalbutamol/Ipratropium) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $48.00 – $138.00 | $14.00 – $45.00 | $9.00 – $25.00 | $12.00 – $35.00 | $4.20 – $10.80 | $4.30 – $11.70 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.