Maxiflo Inhaler 125 Mcg (Fluticasone/Formoterol)
$48.00 – $138.00
Available Options:
Generic Name | Fluticasone + Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 3 Inhaler/s, 6 Inhaler/s, 9 Inhaler/s |
Packaging | 125 Mcg |
Additional information
Generic Name | Fluticasone + Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 3 Inhaler/s, 6 Inhaler/s, 9 Inhaler/s |
Packaging | 125 Mcg |
You must be logged in to post a review.
Quick Comparison
Settings | Maxiflo Inhaler 125 Mcg (Fluticasone/Formoterol) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Omnacortil 10 Mg (Prednisolone) remove | Revolizer (Device) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Triohale Inhaler (Tiotropium/Formoterol/Ciclesonide) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Maxiflo Inhaler 125 Mcg (Fluticasone/Formoterol) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Omnacortil 10 Mg (Prednisolone) remove | Revolizer (Device) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Triohale Inhaler (Tiotropium/Formoterol/Ciclesonide) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $48.00 – $138.00 | $8.00 – $21.00 | $14.00 – $45.00 | $8.00 – $22.00 | $16.00 – $42.00 | $33.00 – $95.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.