Maxiflo Inhaler 250 Mcg
$123.00 – $333.00
Available Options:
Generic Name | Fluticasone/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler/s, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 120 MDI in Inhaler |
Additional information
Generic Name | Fluticasone/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler/s, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 120 MDI in Inhaler |
You must be logged in to post a review.
Quick Comparison
Settings | Maxiflo Inhaler 250 Mcg remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Omnacortil 2.5 Mg (Prednisolone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Revolizer (Device) remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Maxiflo Inhaler 250 Mcg remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Omnacortil 2.5 Mg (Prednisolone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Revolizer (Device) remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $123.00 – $333.00 | $16.00 – $42.00 | $13.00 – $32.00 | $8.00 – $21.00 | $4.30 – $11.70 | $8.00 – $22.00 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.