Maxiflo Inhaler 250 Mcg
$123.00 – $333.00
Available Options:
Generic Name | Fluticasone/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler/s, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 120 MDI in Inhaler |
Additional information
Generic Name | Fluticasone/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler/s, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 120 MDI in Inhaler |
You must be logged in to post a review.
Quick Comparison
Settings | Maxiflo Inhaler 250 Mcg remove | Medrol 16 Mg (Methylprednisolone) remove | Dexona (Dexamethasone) remove | Omnacortil 2.5 Mg (Prednisolone) remove | Duolin Rotacaps (Levosalbutamol/Ipratropium) remove | Flixonase Nasal Spray (Fluticasone Propionate) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Maxiflo Inhaler 250 Mcg remove | Medrol 16 Mg (Methylprednisolone) remove | Dexona (Dexamethasone) remove | Omnacortil 2.5 Mg (Prednisolone) remove | Duolin Rotacaps (Levosalbutamol/Ipratropium) remove | Flixonase Nasal Spray (Fluticasone Propionate) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $123.00 – $333.00 | $38.00 – $121.00 | $9.00 – $25.00 | $13.00 – $32.00 | $4.20 – $10.80 | $18.00 – $50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.