Maxiflo Rotacaps 250 Mcg (Fluticasone/Formoterol)
$12.00 – $29.00
Available Options:
Generic Name | Fluticasone/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 30 Rotacaps in 1 packet |
Additional information
Generic Name | Fluticasone/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 30 Rotacaps in 1 packet |
You must be logged in to post a review.
Quick Comparison
Settings | Maxiflo Rotacaps 250 Mcg (Fluticasone/Formoterol) remove | Revolizer (Device) remove | Duova Rotacaps (Tiotropium Bromide/Formoterol) remove | Medrol 16 Mg (Methylprednisolone) remove | Furamist Nasal Spray 6G (Fluticasone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Maxiflo Rotacaps 250 Mcg (Fluticasone/Formoterol) remove | Revolizer (Device) remove | Duova Rotacaps (Tiotropium Bromide/Formoterol) remove | Medrol 16 Mg (Methylprednisolone) remove | Furamist Nasal Spray 6G (Fluticasone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $12.00 – $29.00 | $8.00 – $22.00 | $12.00 – $27.00 | $38.00 – $121.00 | $14.00 – $72.00 | $8.00 – $21.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.