Additional information
Generic Name | Extractum cepae/Heparin/Allantoin |
---|---|
Manufactured | Win-Medicare Pvt Ltd (MERZ) |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 10g Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Cutisera Serum (Conditioned Medium) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Soframycin Cream (Framycetin Sulphate) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Cutisera Serum (Conditioned Medium) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Soframycin Cream (Framycetin Sulphate) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $25.00 – $144.00 | $15.00 – $60.00 | $70.00 – $200.00 | $6.00 – $32.00 | $4.00 – $20.00 | $3.00 – $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.