Medrol 16 Mg (Methylprednisolone)
$38.00 – $121.00
Available Options:
Generic Name | Methylprednisolone |
---|---|
Manufactured | Pfizer India Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 Tablets in strip & 14 Tablets in strip |
Additional information
Generic Name | Methylprednisolone |
---|---|
Manufactured | Pfizer India Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 Tablets in strip & 14 Tablets in strip |
You must be logged in to post a review.
Quick Comparison
Settings | Medrol 16 Mg (Methylprednisolone) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Flixonase Nasal Spray (Fluticasone Propionate) remove | Omnacortil 10 Mg (Prednisolone) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Medrol 8 Mg (Methylprednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Medrol 16 Mg (Methylprednisolone) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Flixonase Nasal Spray (Fluticasone Propionate) remove | Omnacortil 10 Mg (Prednisolone) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Medrol 8 Mg (Methylprednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $38.00 – $121.00 | $4.30 – $11.70 | $18.00 – $50.00 | $14.00 – $45.00 | $16.00 – $42.00 | $9.00 – $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.