Additional information
Generic Name | Hydroquinone/Tretinoin/Mometasone |
---|---|
Manufactured | Ajanta Pharma Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 20 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Melacare Cream (Hydroquinone/Tretinoin/Mometasone) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Silverex Ionic Gel (Silver Nitrate) remove | Avarta Under Eye Cream (Herbal) remove | Soframycin Cream (Framycetin Sulphate) remove | Emoderm Cream (White Soft Paraffin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Melacare Cream (Hydroquinone/Tretinoin/Mometasone) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Silverex Ionic Gel (Silver Nitrate) remove | Avarta Under Eye Cream (Herbal) remove | Soframycin Cream (Framycetin Sulphate) remove | Emoderm Cream (White Soft Paraffin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8.00 – $41.00 | $6.00 – $32.00 | $5.00 – $22.00 | $6.00 – $28.00 | $3.00 – $15.00 | $7.00 – $38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.