Minipress XL 2.5 Mg (Prazosin)
$37.00 – $95.00
Available Options:
Generic Name | Prazosin |
---|---|
Manufactured | Pfizer India Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 30 tablets in 1 strip |
Additional information
Generic Name | Prazosin |
---|---|
Manufactured | Pfizer India Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 30 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Minipress XL 2.5 Mg (Prazosin) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Melgain Lotion (Decapeptide) remove | Scabper Cream 30g (Permethrin) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Minipress XL 2.5 Mg (Prazosin) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Melgain Lotion (Decapeptide) remove | Scabper Cream 30g (Permethrin) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $37.00 – $95.00 | $10.00 – $57.00 | $4.00 – $19.00 | $20.00 – $112.00 | $3.00 – $17.00 | $12.00 – $59.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.