Minipress XL 5 Mg (Prazosin)
$46.00 – $115.00
Available Options:
Generic Name | Prazosin |
---|---|
Manufactured | Pfizer India Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 30 tablets in 1 strip |
Additional information
Generic Name | Prazosin |
---|---|
Manufactured | Pfizer India Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 30 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Minipress XL 5 Mg (Prazosin) remove | Scabper Lotion (Permethrin) remove | Crotorax Cream (Crotamiton) remove | Scabper Cream 30g (Permethrin) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Emoderm Cream (White Soft Paraffin) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Minipress XL 5 Mg (Prazosin) remove | Scabper Lotion (Permethrin) remove | Crotorax Cream (Crotamiton) remove | Scabper Cream 30g (Permethrin) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Emoderm Cream (White Soft Paraffin) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $46.00 – $115.00 | $4.00 – $20.00 | $3.00 – $15.00 | $3.00 – $17.00 | $12.00 – $59.00 | $7.00 – $38.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.