Misoprost 200 mcg Tablet
$31.00 – $112.00
Available Options:
Generic Name | Misoprost 200 mcg Tablet |
---|---|
Manufactured | Cipla Limited |
Pack Size | 128 Tablet/s, 32 Tablet/s, 64 Tablet/s |
Packaging | 4 tablets in 1 strip |
Additional information
Generic Name | Misoprost 200 mcg Tablet |
---|---|
Manufactured | Cipla Limited |
Pack Size | 128 Tablet/s, 32 Tablet/s, 64 Tablet/s |
Packaging | 4 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Misoprost 200 mcg Tablet remove | Doxinate Tablet remove | Estogel (80gm) remove | Danogen 100 mg Capsule remove | Caberlin 0.5 mg Tablet remove | Evalon Cream (15gm) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Misoprost 200 mcg Tablet remove | Doxinate Tablet remove | Estogel (80gm) remove | Danogen 100 mg Capsule remove | Caberlin 0.5 mg Tablet remove | Evalon Cream (15gm) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $31.00 – $112.00 | $18.00 – $32.00 | $32.00 – $173.00 | $30.00 – $81.00 | $36.00 – $97.00 | $20.00 – $108.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.