Momate Lotion (Mometasone Furoate)
$11.00 – $54.00
Available Options:
Generic Name | Mometasone Furoate |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 1 Bottle, 3 Bottle/s, 6 Bottle/s |
Packaging | 30 ml in 1 bottle |
Additional information
Generic Name | Mometasone Furoate |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 1 Bottle, 3 Bottle/s, 6 Bottle/s |
Packaging | 30 ml in 1 bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Momate Lotion (Mometasone Furoate) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Silverex Ionic Gel (Silver Nitrate) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Alokem Gel (Aloe Vera) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Momate Lotion (Mometasone Furoate) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Silverex Ionic Gel (Silver Nitrate) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Alokem Gel (Aloe Vera) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $11.00 – $54.00 | $26.00 – $145.00 | $5.00 – $22.00 | $4.00 – $19.00 | $12.00 – $67.00 | $8.00 – $39.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.