Montair 10 Mg (Montelukast)
$52.00 – $147.00
Available Options:
Generic Name | Montelukast |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip & 15 tablets in 1 strip |
Additional information
Generic Name | Montelukast |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip & 15 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Montair 10 Mg (Montelukast) remove | Wysolone 10 Mg (Prednidolone) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Duova Inhaler (Tiotropium Bromide/Formoterol) remove | Triohale Inhaler (Tiotropium/Formoterol/Ciclesonide) remove | Omnacortil 10 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Montair 10 Mg (Montelukast) remove | Wysolone 10 Mg (Prednidolone) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Duova Inhaler (Tiotropium Bromide/Formoterol) remove | Triohale Inhaler (Tiotropium/Formoterol/Ciclesonide) remove | Omnacortil 10 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $52.00 – $147.00 | $13.00 – $38.00 | $4.30 – $11.70 | $12.00 – $27.00 | $33.00 – $95.00 | $14.00 – $45.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.