Montair LC Kid (Montelukast / Levocetirizine)
$29.00 – $69.00
Available Options:
Generic Name | Montelukast |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip & 15 tablets in 1 strip |
Additional information
Generic Name | Montelukast |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip & 15 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Montair LC Kid (Montelukast / Levocetirizine) remove | Revolizer (Device) remove | Medrol 16 Mg (Methylprednisolone) remove | Omnacortil 2.5 Mg (Prednisolone) remove | Omnacortil 10 Mg (Prednisolone) remove | Acto Pred 4 Mg (Methylprednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Montair LC Kid (Montelukast / Levocetirizine) remove | Revolizer (Device) remove | Medrol 16 Mg (Methylprednisolone) remove | Omnacortil 2.5 Mg (Prednisolone) remove | Omnacortil 10 Mg (Prednisolone) remove | Acto Pred 4 Mg (Methylprednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $29.00 – $69.00 | $8.00 – $22.00 | $38.00 – $121.00 | $13.00 – $32.00 | $14.00 – $45.00 | $10.00 – $28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.