Montair Plus (Montelukast / Bambuterol)
$62.00 – $186.00
Available Options:
Generic Name | Montelukast |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip & 15 tablets in 1 strip |
Additional information
Generic Name | Montelukast |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip & 15 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Montair Plus (Montelukast / Bambuterol) remove | Wysolone 20 Mg (Prednidolone) remove | Medrol 8 Mg (Methylprednisolone) remove | Wysolone 5 Mg (Prednisolone) remove | Flixonase Nasal Spray (Fluticasone Propionate) remove | Wysolone 10 Mg (Prednidolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Montair Plus (Montelukast / Bambuterol) remove | Wysolone 20 Mg (Prednidolone) remove | Medrol 8 Mg (Methylprednisolone) remove | Wysolone 5 Mg (Prednisolone) remove | Flixonase Nasal Spray (Fluticasone Propionate) remove | Wysolone 10 Mg (Prednidolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $62.00 – $186.00 | $17.00 – $48.00 | $9.00 – $25.00 | $12.00 – $35.00 | $18.00 – $50.00 | $13.00 – $38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.