Montair Plus (Montelukast / Bambuterol)
$62.00 – $186.00
Available Options:
Generic Name | Montelukast |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip & 15 tablets in 1 strip |
Additional information
Generic Name | Montelukast |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip & 15 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Montair Plus (Montelukast / Bambuterol) remove | Revolizer (Device) remove | Dexona (Dexamethasone) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Montair Plus (Montelukast / Bambuterol) remove | Revolizer (Device) remove | Dexona (Dexamethasone) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $62.00 – $186.00 | $8.00 – $22.00 | $9.00 – $25.00 | $4.30 – $11.70 | $8.00 – $21.00 | $16.00 – $42.00 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.