MyHep All (Sofosbuvir/Velpatasvir) – 400mg/100 Mg
$300.00 – $870.00
Available Options:
Generic Name | Sofosbuvir/Velpatasvir |
---|---|
Manufactured | Mylan Pharmaceuticals |
Pack Size | 28 Tablet/s, 56 Tablet/s, 84 Tablet/s |
Packaging | 28 tablets in 1 bottle |
Additional information
Generic Name | Sofosbuvir/Velpatasvir |
---|---|
Manufactured | Mylan Pharmaceuticals |
Pack Size | 28 Tablet/s, 56 Tablet/s, 84 Tablet/s |
Packaging | 28 tablets in 1 bottle |
You must be logged in to post a review.
Quick Comparison
Settings | MyHep All (Sofosbuvir/Velpatasvir) – 400mg/100 Mg remove | Imiquad Sachet (Imiquimod) remove | Lenalid 25 Mg (Lenalidomide) remove | Belustine (Lomustine) – 40 Mg remove | Lenalid 10 Mg(Lenalidomide) remove | Imatib 400 Mg (Imatinib) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MyHep All (Sofosbuvir/Velpatasvir) – 400mg/100 Mg remove | Imiquad Sachet (Imiquimod) remove | Lenalid 25 Mg (Lenalidomide) remove | Belustine (Lomustine) – 40 Mg remove | Lenalid 10 Mg(Lenalidomide) remove | Imatib 400 Mg (Imatinib) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $300.00 – $870.00 | $75.00 – $212.00 | $250.00 – $750.00 | $40.00 – $95.00 | $125.00 – $355.00 | $355.00 – $1,050.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.