MyHep All (Sofosbuvir/Velpatasvir) – 400mg/100 Mg
$300.00 – $870.00
Available Options:
Generic Name | Sofosbuvir/Velpatasvir |
---|---|
Manufactured | Mylan Pharmaceuticals |
Pack Size | 28 Tablet/s, 56 Tablet/s, 84 Tablet/s |
Packaging | 28 tablets in 1 bottle |
Additional information
Generic Name | Sofosbuvir/Velpatasvir |
---|---|
Manufactured | Mylan Pharmaceuticals |
Pack Size | 28 Tablet/s, 56 Tablet/s, 84 Tablet/s |
Packaging | 28 tablets in 1 bottle |
You must be logged in to post a review.
Quick Comparison
Settings | MyHep All (Sofosbuvir/Velpatasvir) – 400mg/100 Mg remove | Lenalid 15 Mg (Lenalidomide) remove | Belustine (Lomustine) – 40 Mg remove | Flonida Cream 1% (Fluorouracil) remove | Dexona (Dexamethasone) remove | Imat (Imatinib) – 100 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MyHep All (Sofosbuvir/Velpatasvir) – 400mg/100 Mg remove | Lenalid 15 Mg (Lenalidomide) remove | Belustine (Lomustine) – 40 Mg remove | Flonida Cream 1% (Fluorouracil) remove | Dexona (Dexamethasone) remove | Imat (Imatinib) – 100 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $300.00 – $870.00 | $175.00 – $525.00 | $40.00 – $95.00 | $5.00 – $24.00 | $9.00 – $25.00 | $57.00 – $165.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.