Nailon Nail Lacquer (Ciclopirox)
$10.00 – $52.00
Available Options:
Generic Name | Ciclopirox |
---|---|
Manufactured | Apple Therapeutics Pvt Ltd |
Pack Size | 1 Bottle, 3 Bottle/s, 6 Bottle/s |
Packaging | 5 ml in bottle |
Additional information
Generic Name | Ciclopirox |
---|---|
Manufactured | Apple Therapeutics Pvt Ltd |
Pack Size | 1 Bottle, 3 Bottle/s, 6 Bottle/s |
Packaging | 5 ml in bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Nailon Nail Lacquer (Ciclopirox) remove | Crotorax Cream (Crotamiton) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Scabper Cream 30g (Permethrin) remove | Benoquin Cream (Monobenzone) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nailon Nail Lacquer (Ciclopirox) remove | Crotorax Cream (Crotamiton) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Scabper Cream 30g (Permethrin) remove | Benoquin Cream (Monobenzone) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10.00 – $52.00 | $3.00 – $15.00 | $26.00 – $145.00 | $3.00 – $17.00 | $8.00 – $42.00 | $6.00 – $32.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.