Natclovir 250 Mg (Ganciclovir)
$150.00 – $425.00
Available Options:
Generic Name | Ganciclovir |
---|---|
Manufactured | Natco Pharma Ltd. |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 10 capsules in 1 strip |
Additional information
Generic Name | Ganciclovir |
---|---|
Manufactured | Natco Pharma Ltd. |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 10 capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Natclovir 250 Mg (Ganciclovir) remove | Acivir DT 200 Mg (Acyclovir) remove | Ivermectol 6 Mg (Ivermectin) remove | Aciclovir 400 Mg (Acyclovir) remove | Ocuvir DT 400 Mg (Acyclovir) remove | Ivecop 12 Mg (Ivermectin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Natclovir 250 Mg (Ganciclovir) remove | Acivir DT 200 Mg (Acyclovir) remove | Ivermectol 6 Mg (Ivermectin) remove | Aciclovir 400 Mg (Acyclovir) remove | Ocuvir DT 400 Mg (Acyclovir) remove | Ivecop 12 Mg (Ivermectin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $150.00 – $425.00 | $28.00 – $66.00 | $22.00 – $60.00 | $35.00 – $90.00 | $50.00 – $138.00 | $20.00 – $54.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.