Nizral 15 GM Cream (Ketoconazole)
$6.00 – $33.00
Available Options:
Generic Name | Ketoconazole |
---|---|
Manufactured | Janssen Pharmaceuticals, India |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 15 gm in 1 tube |
Additional information
Generic Name | Ketoconazole |
---|---|
Manufactured | Janssen Pharmaceuticals, India |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Nizral 15 GM Cream (Ketoconazole) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Aquasoft Cream (Glycerin) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Alokem Gel (Aloe Vera) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nizral 15 GM Cream (Ketoconazole) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Aquasoft Cream (Glycerin) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Alokem Gel (Aloe Vera) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6.00 – $33.00 | $6.00 – $32.00 | $15.00 – $75.00 | $6.00 – $28.00 | $6.00 – $32.00 | $8.00 – $39.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.