Nizral 30 GM Cream (Ketoconazole)
$9.00 – $44.00
Available Options:
Generic Name | Ketoconazole |
---|---|
Manufactured | Janssen Pharmaceuticals, India |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 30 gm in 1 Tube |
Additional information
Generic Name | Ketoconazole |
---|---|
Manufactured | Janssen Pharmaceuticals, India |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 30 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Nizral 30 GM Cream (Ketoconazole) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Crotorax Cream (Crotamiton) remove | Benoquin Cream (Monobenzone) remove | Cutisera Serum (Conditioned Medium) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nizral 30 GM Cream (Ketoconazole) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Crotorax Cream (Crotamiton) remove | Benoquin Cream (Monobenzone) remove | Cutisera Serum (Conditioned Medium) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $9.00 – $44.00 | $6.00 – $32.00 | $3.00 – $15.00 | $8.00 – $42.00 | $70.00 – $200.00 | $4.00 – $19.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.