Ocuvir DT 200 Mg (Acyclovir)
$27.00 – $75.00
Available Options:
Generic Name | Acyclovir |
---|---|
Manufactured | FDC Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 5 Tablets & 10 Tablets in Strips |
Additional information
Generic Name | Acyclovir |
---|---|
Manufactured | FDC Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 5 Tablets & 10 Tablets in Strips |
You must be logged in to post a review.
Quick Comparison
Settings | Ocuvir DT 200 Mg (Acyclovir) remove | Acivir DT 800 Mg (Acyclovir) remove | Acivir DT 200 Mg (Acyclovir) remove | Ivermectin 12 Mg remove | Ivermectol 6 Mg (Ivermectin) remove | Valcivir 1000 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ocuvir DT 200 Mg (Acyclovir) remove | Acivir DT 800 Mg (Acyclovir) remove | Acivir DT 200 Mg (Acyclovir) remove | Ivermectin 12 Mg remove | Ivermectol 6 Mg (Ivermectin) remove | Valcivir 1000 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $27.00 – $75.00 | $90.00 – $255.00 | $28.00 – $66.00 | $72.00 – $199.00 | $22.00 – $60.00 | $180.00 – $450.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.