Ocuvir DT 400 Mg (Acyclovir)
$50.00 – $138.00
Available Options:
Generic Name | Acyclovir |
---|---|
Manufactured | FDC Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 5 Tablets & 10 Tablets in Strips |
Additional information
Generic Name | Acyclovir |
---|---|
Manufactured | FDC Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 5 Tablets & 10 Tablets in Strips |
You must be logged in to post a review.
Quick Comparison
Settings | Ocuvir DT 400 Mg (Acyclovir) remove | Vermact 6 Mg (Ivermectin) remove | Valcivir 1000 Mg remove | Herpex Cream (Acyclovir) remove | Banocide Forte 100 Mg (Diethylcarbamazine) remove | Aciclovir 400 Mg (Acyclovir) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ocuvir DT 400 Mg (Acyclovir) remove | Vermact 6 Mg (Ivermectin) remove | Valcivir 1000 Mg remove | Herpex Cream (Acyclovir) remove | Banocide Forte 100 Mg (Diethylcarbamazine) remove | Aciclovir 400 Mg (Acyclovir) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $50.00 – $138.00 | $16.00 – $42.00 | $180.00 – $450.00 | $4.00 – $19.00 | $14.00 – $26.00 | $35.00 – $90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.