Ocuvir DT 400 Mg (Acyclovir)
$50.00 – $138.00
Available Options:
Generic Name | Acyclovir |
---|---|
Manufactured | FDC Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 5 Tablets & 10 Tablets in Strips |
Additional information
Generic Name | Acyclovir |
---|---|
Manufactured | FDC Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 5 Tablets & 10 Tablets in Strips |
You must be logged in to post a review.
Quick Comparison
Settings | Ocuvir DT 400 Mg (Acyclovir) remove | Vermact 12 Mg (Ivermectin) remove | Famcimac 250 Mg (Famciclovir) remove | Acivir Eye Ointment (Acyclovir) remove | Banocide Forte 50 Mg (Diethylcarbamazine) remove | Herpex Cream (Acyclovir) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ocuvir DT 400 Mg (Acyclovir) remove | Vermact 12 Mg (Ivermectin) remove | Famcimac 250 Mg (Famciclovir) remove | Acivir Eye Ointment (Acyclovir) remove | Banocide Forte 50 Mg (Diethylcarbamazine) remove | Herpex Cream (Acyclovir) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $50.00 – $138.00 | $20.00 – $54.00 | $115.00 – $330.00 | $3.00 – $15.00 | $11.00 – $21.00 | $4.00 – $19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.