Ocuvir DT 800 Mg (Acyclovir)
$83.00 – $252.00
Available Options:
Generic Name | Acyclovir |
---|---|
Manufactured | FDC Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 5 Tablets & 10 Tablets in Strips |
Additional information
Generic Name | Acyclovir |
---|---|
Manufactured | FDC Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 5 Tablets & 10 Tablets in Strips |
You must be logged in to post a review.
Quick Comparison
Settings | Ocuvir DT 800 Mg (Acyclovir) remove | Antiflu 75 Mg (Oseltamivir) remove | Ocuvir DT 400 Mg (Acyclovir) remove | Ivermectol 6 Mg (Ivermectin) remove | Ivermectin 12 Mg remove | Iverheal 12 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ocuvir DT 800 Mg (Acyclovir) remove | Antiflu 75 Mg (Oseltamivir) remove | Ocuvir DT 400 Mg (Acyclovir) remove | Ivermectol 6 Mg (Ivermectin) remove | Ivermectin 12 Mg remove | Iverheal 12 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $83.00 – $252.00 | $77.00 – $212.00 | $50.00 – $138.00 | $22.00 – $60.00 | $72.00 – $199.00 | $86.00 – $180.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.