Oestrogel Gel 0.06% (80gm)
$30.00 – $162.00
Available Options:
Generic Name | Estradiol |
---|---|
Manufactured | Besins Healthcare India Pvt Ltd |
Pack Size | 1 Tube/s, 3 Tube/s, 6 Tube/s |
Packaging | 80 gm in 1 tube |
Additional information
Generic Name | Estradiol |
---|---|
Manufactured | Besins Healthcare India Pvt Ltd |
Pack Size | 1 Tube/s, 3 Tube/s, 6 Tube/s |
Packaging | 80 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Oestrogel Gel 0.06% (80gm) remove | Doverin 40 mg Tablet remove | Evalon Cream (15gm) remove | Duvadilan Retard Capsule remove | Diane 35 Tablet remove | Doverin 80 mg Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oestrogel Gel 0.06% (80gm) remove | Doverin 40 mg Tablet remove | Evalon Cream (15gm) remove | Duvadilan Retard Capsule remove | Diane 35 Tablet remove | Doverin 80 mg Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $30.00 – $162.00 | $10.00 – $18.00 | $20.00 – $108.00 | $25.00 – $45.00 | $17.00 – $61.00 | $19.00 – $34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.