Oestrogel Gel 0.06% (80gm)
$30.00 – $162.00
Available Options:
Generic Name | Estradiol |
---|---|
Manufactured | Besins Healthcare India Pvt Ltd |
Pack Size | 1 Tube/s, 3 Tube/s, 6 Tube/s |
Packaging | 80 gm in 1 tube |
Additional information
Generic Name | Estradiol |
---|---|
Manufactured | Besins Healthcare India Pvt Ltd |
Pack Size | 1 Tube/s, 3 Tube/s, 6 Tube/s |
Packaging | 80 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Oestrogel Gel 0.06% (80gm) remove | Caberlin 0.5 mg Tablet remove | Cabanex 1 mg (Cabergoline) remove | Duphaston 10 mg Tablet remove | Danogen 100 mg Capsule remove | Deviry 10 mg Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oestrogel Gel 0.06% (80gm) remove | Caberlin 0.5 mg Tablet remove | Cabanex 1 mg (Cabergoline) remove | Duphaston 10 mg Tablet remove | Danogen 100 mg Capsule remove | Deviry 10 mg Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $30.00 – $162.00 | $36.00 – $97.00 | $50.00 – $135.00 | $46.00 – $124.00 | $30.00 – $81.00 | $22.00 – $40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.