Omnacortil 10 Mg (Prednisolone)
$14.00 – $45.00
Available Options:
Generic Name | Prednisolone |
---|---|
Manufactured | Macleods Pharmaceuticals Pvt Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Prednisolone |
---|---|
Manufactured | Macleods Pharmaceuticals Pvt Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Omnacortil 10 Mg (Prednisolone) remove | Duova Rotacaps (Tiotropium Bromide/Formoterol) remove | Omnacortil 40 Mg (Prednisolone) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | Revolizer (Device) remove | Rotahaler Inhalation Device remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Omnacortil 10 Mg (Prednisolone) remove | Duova Rotacaps (Tiotropium Bromide/Formoterol) remove | Omnacortil 40 Mg (Prednisolone) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | Revolizer (Device) remove | Rotahaler Inhalation Device remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $14.00 – $45.00 | $12.00 – $27.00 | $42.00 – $135.00 | $20.00 – $105.00 | $8.00 – $22.00 | $4.00 – $9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.